Products
Products

Small Wheel Desiccant Dehumidifier

    • Swedish Proflute rotor, 10 years of continuous operation without failure;
    • SCR constant-temperature control technology for more stable long-run operation;
    • Low-dew-point dehumidification operation;
    • PTC heating technology with significant energy-saving effect;
    • Rotation-stop protection mode for safer operation;
    • Intelligent control system for precise humidity control;


Small Wheel Desiccant Dehumidifier Technical Parameters

Model LT-300M LT-600M LT-750M LT-1000M LT-1500M LT-3000M
Power Supply 220V/50Hz 220V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz 380V/50Hz
Dehumidification Capacity 2.0kg/h 3.0kg/h 4.5kg/h 7.5kg/h 10kg/h 19kg/h
Dehumidification Capacity Test Condition T=20℃,RH=60% T=20℃,RH=60% T=20℃,RH=60% T=20℃,RH=60% T=20℃,RH=60% T=20℃,RH=60%
Rated Power 2.0KW 4.5KW 7KW 11KW 15KW 30KW
Rated Current 9A 20A 14A 18A 26A 50A
Process Airflow 320m³ /h 580m³/h 750m³/h 1100m³/h 1550m³/h 3000m³ /h
Regeneration Airflow 110m³ /h 200m³/h 250m³/h 400m³/h 580m³ /h 1100m³/h
Process Air ESP 80Pa 100Pa 120Pa 150Pa 200Pa 400Pa
Regen. Air ESP 50Pa 70Pa 80Pa 100Pa 150Pa 200Pa
Process Air Port φ125mm*2 φ125mm*2 φ200mm*2 φ200mm*2 φ250mm*2 522*286/φ400mm
Process Air Port φ80mm*2 φ100mm*2 φ125mm*2 φ150mm*2 φ160mm*2 φ200mm*2
Applicable Temperature -10 to +50℃ -10 to +50℃ -10 to +50℃ -10 to +50℃ -10 to +50℃ -10 to +50℃
Unit Dimensions 680*425*400mm 585*420*866mm 1090*600*671mm 875*640*1232mm 880*678*1238mm 1312*856*1300mm
Unit Weight 35kg 60kg 90kg 145kg 160kg 300kg


Inquiry Form

We will respond via email within 24 hours. Please keep your contact information available.